Rank List
Switch to Ban List
| # | Character | Class (sex) | LVL | EXP | Guild | On Line Minutes | |
|---|---|---|---|---|---|---|---|
| 376 | AngelOfD3ATH | Warrior (M) | 127 | 0 | (no guild) | ![]() | 4272 |
| 377 | UchihaKlaus | Mage (M) | 127 | 0 | (no guild) | ![]() | 4266 |
| 378 | xSlarKx | Warrior (M) | 127 | 0 | (no guild) | ![]() | 4155 |
| 379 | 3liXyRUp | Ninja (M) | 127 | 0 | Nik3 | ![]() | 3888 |
| 380 | Inglesina | Sura (M) | 127 | 0 | (no guild) | ![]() | 3729 |
| 381 | Bumbalbe | Ninja (M) | 127 | 0 | (no guild) | ![]() | 3472 |
| 382 | KillForMany | Sura (M) | 127 | 0 | (no guild) | ![]() | 3312 |
| 383 | ThunderMage | Mage (F) | 127 | 0 | (no guild) | ![]() | 3021 |
| 384 | PollyNaTeR | Ninja (M) | 127 | 0 | (no guild) | ![]() | 3001 |
| 385 | nevastuica15 | Warrior (M) | 127 | 0 | (no guild) | ![]() | 2767 |
| 386 | Mistress | Mage (F) | 127 | 0 | (no guild) | ![]() | 2704 |
| 387 | Kouk | Ninja (M) | 127 | 0 | (no guild) | ![]() | 2612 |
| 388 | ZeroCool | Ninja (M) | 127 | 0 | (no guild) | ![]() | 2365 |
| 389 | Sux | Mage (F) | 127 | 0 | ShinSooHun | ![]() | 2178 |
| 390 | Die4Me | Sura (M) | 127 | 0 | (no guild) | ![]() | 2111 |
| 391 | InTrouble | Warrior (F) | 127 | 0 | (no guild) | ![]() | 1097 |
| 392 | MILF | Mage (F) | 126 | 1394122644 | (no guild) | ![]() | 7202 |
| 393 | MarlBoroMK | Sura (M) | 126 | 1050330327 | Darrknes | ![]() | 7850 |
| 394 | StyNin | Warrior (F) | 126 | 1013919371 | (no guild) | ![]() | 9232 |
| 395 | Geen | Mage (M) | 126 | 933583890 | (no guild) | ![]() | 21194 |
| 396 | smokin1 | Sura (M) | 126 | 865095636 | WuChi | ![]() | 19598 |
| 397 | Cronus | Sura (M) | 126 | 706483885 | (no guild) | ![]() | 27115 |
| 398 | Damy | Warrior (M) | 126 | 628820513 | NoName | ![]() | 9053 |
| 399 | 14K | Sura (M) | 126 | 473002656 | AbsoluteZero | ![]() | 7737 |
| 400 | BloodWarrior | Warrior (M) | 126 | 455556427 | (no guild) | ![]() | 11272 |
| 1 « | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | » 31 |


