Rank List
Switch to Ban List
| # | Character | Class (sex) | LVL | EXP | Guild | On Line Minutes | |
|---|---|---|---|---|---|---|---|
| 76 | Weses | Warrior (M) | 130 | 349 | BalkanUnion | ![]() | 9459 |
| 77 | Winy | Mage (F) | 130 | 202 | YouP0rn | ![]() | 111482 |
| 78 | Goodlooking | Ninja (M) | 130 | 48 | (no guild) | ![]() | 14271 |
| 79 | Alyce | Ninja (F) | 130 | 0 | ShinSooHun | ![]() | 2602 |
| 80 | Jazon | Sura (M) | 129 | 693552308 | BalkanUnion | ![]() | 394400 |
| 81 | Magoroo | Warrior (M) | 129 | 115012267 | (no guild) | ![]() | 17707 |
| 82 | BloodyM1nd | Warrior (M) | 129 | 817516 | CpZ | ![]() | 69734 |
| 83 | Diabloo | Warrior (M) | 129 | 137300 | Scumbags | ![]() | 45908 |
| 84 | Ve | Ninja (F) | 129 | 0 | Apocalypse | ![]() | 5018 |
| 85 | SoldierII | Sura (M) | 128 | 1264548053 | BalkanUnion | ![]() | 20577 |
| 86 | xXPr0xFaRmXx | Sura (F) | 128 | 321730569 | (no guild) | ![]() | 19677 |
| 87 | Pr0xArChErYy | Ninja (M) | 128 | 13231032 | BalkanUnion | ![]() | 40736 |
| 88 | FakeSmile | Sura (M) | 128 | 4202544 | (no guild) | ![]() | 5923 |
| 89 | Fear666 | Ninja (M) | 128 | 13999 | (no guild) | ![]() | 7482 |
| 90 | Music | Mage (F) | 128 | 87 | (no guild) | ![]() | 10580 |
| 91 | Michaell | Sura (M) | 128 | 0 | (no guild) | ![]() | 3778 |
| 92 | FeeLSs | Ninja (M) | 127 | 1867261800 | Eternity | ![]() | 30482 |
| 93 | Qin | Sura (M) | 127 | 986651936 | (no guild) | ![]() | 23305 |
| 94 | LeXa | Ninja (F) | 127 | 626807831 | Scumbags | ![]() | 52010 |
| 95 | xMagnifique | Mage (F) | 127 | 553721896 | OldLegion | ![]() | 38598 |
| 96 | DuLc3 | Mage (F) | 127 | 532326548 | Scumbags | ![]() | 28298 |
| 97 | E500 | Warrior (M) | 127 | 526409268 | (no guild) | ![]() | 24614 |
| 98 | StarScr33m | Sura (M) | 127 | 475653779 | Decepticons | ![]() | 59161 |
| 99 | LifeOrDeath | Sura (M) | 127 | 412252284 | Apocalypse | ![]() | 21604 |
| 100 | iAmTHRONE | Sura (F) | 127 | 411124116 | THRONE | ![]() | 11333 |
| 1 « | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | » 19 |


